Description
CyberGuard360 Partner Badges
as a partner
Images to use on your Website or your Marketing Collateral
Images to use on your Website or your Marketing Collateral
Number of Users | Additional Monthly |
---|---|
1 to 20 | $25.00 |
21 to 50 | $30.00 |
51 to 100 | $35.00 |
101 to 150 | $45.00 |
151 to 200 | $55.00 |
201 to 250 | $65.00 |
251 to 300 | $75.00 |
301 to 350 | $85.00 |
351 to 400 | $95.00 |
401 to 450 | $105.00 |
451 to 500 | $115.00 |
501 to 550 | $125.00 |
551 to 600 | $135.00 |
601 to 650 | $145.00 |
651 to 700 | $155.00 |
701 to 750 | $165.00 |
751 to 2000 | $265.00 |
2001 to 3000 | $485.00 |
3001 to 4000 | $705.00 |
4001 to 5000 | $825.00 |
5000+ | $1,050.00 |
monthly fee, 1-year commitment |