Former partners Click Here
Launchpad
|
Essential
|
Professional
|
||
---|---|---|---|---|
Features | Available | Included | Included | |
Cyber Security Training | ||||
Prevention of Sexual Harrasment | ||||
Weekly Security Shorts | ||||
Newsletters | ||||
Documents | ||||
Microsoft Entra ID Integration | ||||
Add-on Bundle | Available | Available | Available | |
Policy Management | ||||
Simulated Phishing | ||||
Dark Web Monitoring | ||||
Cyber Risk Assessment | ||||
Advanced Features | Available | Available | Included | |
Automated Penetration Test Scan | 1 /mo | |||
Vulnerability Assessment | 1 /mo | |||
Advanced Features | Available | Available | Included | |
Advanced Assessments | 2 /mo | |||
Quick Assessments | 2 /mo | |||
Prospecting | Included | Included | Included | |
Dark Web Scans | 50 | 100 | 300 | |
CAT (Cyber Assessment Tool) | 10 | 25 | 50 | |
CRIS (Cyber Risk Index Score) | 1 | 2 | 10 | |
Partner Portal | Included | Included | Included | |
Internal Use Client (All Features + Dark Web Monitoring) |
||||
Demo Client (All Features) |
– | |||
Launchpad
|
Essential
|
Professional
|